| MOQ: | 1000M2 |
| Price: | Negotiation |
| Standard Packaging: | BOX /CARTON / PALLET |
| Delivery Period: | 10 Days |
| Payment Method: | TT / PAYPAL |
| Supply Capacity: | 600000 Square Meter/Square Meters per Month |
The polymer compound roof waterproof membrane is often applied in multiple layers, with the specific application method (e.g., torch-applied, self-adhesive, or liquid-applied) depending on the project requirements and the manufacturer's recommendations. P
| Brand | hongyuqiao |
| Width | 1m , 1.15m , 1.2m , 1.5m |
| Length | 20m-100m |
| Size | 200g/m2 , 300g/m2 , 400g/m2 , 500g/m2 , 600g/m2 etc |
| Color | Gray , white , green , black , red , etc |
| Remark | Specification can be customized as requirement |
| Logo | customized |
* Low temperature rise
* Flexibility and crack-bridging capabilities
* Resistance to root penetration (for green roof applications)
* Compatibility with a wide range of roof substrates
* Long-term durability and low maintenance requirements
| MOQ: | 1000M2 |
| Price: | Negotiation |
| Standard Packaging: | BOX /CARTON / PALLET |
| Delivery Period: | 10 Days |
| Payment Method: | TT / PAYPAL |
| Supply Capacity: | 600000 Square Meter/Square Meters per Month |
The polymer compound roof waterproof membrane is often applied in multiple layers, with the specific application method (e.g., torch-applied, self-adhesive, or liquid-applied) depending on the project requirements and the manufacturer's recommendations. P
| Brand | hongyuqiao |
| Width | 1m , 1.15m , 1.2m , 1.5m |
| Length | 20m-100m |
| Size | 200g/m2 , 300g/m2 , 400g/m2 , 500g/m2 , 600g/m2 etc |
| Color | Gray , white , green , black , red , etc |
| Remark | Specification can be customized as requirement |
| Logo | customized |
* Low temperature rise
* Flexibility and crack-bridging capabilities
* Resistance to root penetration (for green roof applications)
* Compatibility with a wide range of roof substrates
* Long-term durability and low maintenance requirements